Glicko2 Ratings

Announcements and discussion about community-run events.
Post Reply
TTTPPP
Posts: 320
Joined: Wed Sep 05, 2018 8:25 pm

Glicko2 Ratings

Post by TTTPPP »

To seed players for RAGL S11 we combined the history of games played in RAGL and on the Ladder to create a data set of about 3400 1v1 games covering almost five years.

We used the Glicko2 algorithm with a one week period and the default parameters to process these and to assign a rating for each player. As with the existing OpenRA Ladder we rank the players using three standard deviations below their expected ranking (i.e. LadderRating = GlickoRating - 3 * RD). This ensures that a new player who has some lucky wins is unlikely to be above a perennial player of higher quality. The Glicko2 algorithm increases the RD (or error) for a player's rating if they are inactive for a long time - this results in a slow decline in the ladder position of inactive players.

Overall the results seem pretty reasonable, but it's worth bearing in mind that there are a few limitations of this process.

Firstly the RAGL data was really hard to clean. Occasionally it was very hard to tell who played in a game (the in-game names and player abbreviations are frequently misleading). Additionally there are replay files which do no contain information about who actually won the game, and so these games were excluded from the data set. More recent results are much more accurate due to the use of authenticated forum accounts.

Another limitation is that the RAGL divisions act as cliques in the data set. The victor of the first game in Recruits S01 was awarded the same rating as the victor of the first game in Masters S01. This effect broadly disappears as time goes on, since a large number of the players are consistent between seasons and some players get promoted/relegated. More recently the OpenRA Ladder has meant that players from all divisions have played against each other, and this has pretty much removed the issue.

More generally any attempt to represent a player with a single number will have flaws. The rating system might determine that player A is worse than player B, but their playstyles may result in B winning most of the head-to-heads.

With those caveats out of the way then here is the full table from just before the start of RAGL S11.

Code: Select all

Pos  Player           Rating Pld  Won
  1, i like men      , 1886,  96,  84
  2, goat            , 1866, 101,  90
  3, sup             , 1864,  95,  74
  4, Kav             , 1847, 211, 184
  5, morkel          , 1708, 261, 200
  6, Clockwork       , 1689, 179, 133
  7, Lorrydriver     , 1688,  61,  56
  8, Punsho          , 1675, 178, 116
  9, ZxGanon         , 1663, 131, 100
 10, dang_shot       , 1606, 152, 109
 11, Mr Cloudy       , 1559, 330, 214
 12, barf_openra     , 1551, 147, 104
 13, WhoCares        , 1534, 284, 169
 14, Pinkthoth       , 1531, 196, 145
 15, SinJul          , 1526, 266, 174
 16, JuiceBox        , 1523,  32,  25
 17, bµg             , 1514, 486, 263
 18, OMnom           , 1508,  34,  32
 19, Orb             , 1502, 168, 115
 20, Dassault        , 1499,  29,  22
 21, AMHOL           , 1489, 111,  66
 22, Death-Sentence  , 1477,  15,  12
 23, Blackened       , 1475, 131,  76
 24, Misery          , 1471,  12,  11
 25, Goremented      , 1467, 718, 379
 26, Sotsch          , 1464,  39,  30
 27, KSK_Nico        , 1453, 139,  82
 28, Widow           , 1452, 176, 105
 29, Smitty          , 1444,  84,  58
 30, eskimo          , 1436,  72,  51
 31, JustSomeGuy     , 1434,  42,  25
 32, kazu.           , 1434,  88,  70
 33, donb            , 1427, 112,  67
 34, anjew           , 1425, 209,  86
 35, Yara            , 1409,  30,  28
 36, Eugenator       , 1403, 275, 158
 37, Upps            , 1395, 190,  78
 38, Medium Tank     , 1379,  40,  31
 39, Iaigel          , 1377,  19,  13
 40, Antarctica      , 1375,  46,  36
 41, TermX           , 1372, 156,  71
 42, .1              , 1369, 128,  69
 43, f0rk            , 1369, 276, 122
 44, Snizzle         , 1340,  27,  14
 45, biasao          , 1325,  50,  28
 46, Gatekeeper      , 1320,  92,  52
 47, FiveAces        , 1320, 203, 103
 48, weeman          , 1289,  21,  18
 49, maceman         , 1289, 207, 104
 50, toiletbreakbrb  , 1280, 166,  80
 51, bullE           , 1274,  23,  17
 52, 8.9             , 1267,  74,  26
 53, OzzyOuzo        , 1261,  32,  26
 54, maths           , 1257,  74,  42
 55, jvk             , 1254,  18,  16
 56, SoScared        , 1243,  65,  40
 57, Sigil           , 1236,  64,  34
 58, JackoDerp       , 1231,  45,  20
 59, WaRRyKeR        , 1230,  42,  27
 60, Polaris         , 1229,  11,   9
 61, TiTo            , 1229, 467, 150
 62, luckyluke       , 1224, 164,  71
 63, ROCKhardFISTnips, 1224,  48,  24
 64, Kaution         , 1224, 159,  43
 65, Metalcallous    , 1219,  22,  16
 66, Gajcus          , 1218,  21,  17
 67, FRenzy          , 1214,  14,  12
 68, Ekanim          , 1211, 121,  47
 69, Dodder          , 1207, 192,  73
 70, Digital Jihad   , 1202,  18,  14
 71, Jur             , 1194, 107,  58
 72, Doomsday        , 1186,  44,  25
 73, Mo              , 1184,  87,  35
 74, Dying Fetus     , 1179,  18,  13
 75, Raishiwi        , 1173,  24,  14
 76, netnazgul       , 1171, 127,  54
 77, kyrylo          , 1168,  14,  12
 78, BigBadBain      , 1161,   4,   4
 79, mechANIC        , 1152,  89,  54
 80, BigSmoke        , 1151,  29,  19
 81, Mentats         , 1140,  32,  18
 82, Kernel Panic    , 1137, 147,  56
 83, Dualwarhead     , 1131,  42,  27
 84, poop            , 1128,  62,  19
 85, Han             , 1124,  60,  34
 86, Lord of War     , 1121,  18,  11
 87, klaas           , 1121,  44,  20
 88, fris            , 1121,  70,  29
 89, DVoid           , 1115,  24,  14
 90, Steffen123      , 1111,   3,   3
 91, Chewey          , 1106,  81,  40
 92, Abarrat         , 1101,  18,  12
 93, Murto the Ray   , 1094,  15,  11
 94, Duke Bones      , 1093,  80,  34
 95, Stinky Silo     , 1092,  10,   5
 96, vvoj            , 1085,  16,  10
 97, y2?             , 1080,  16,   8
 98, Cymbal          , 1068,  10,   9
 99, t               , 1064,  67,  32
100, Mr_Biro         , 1063,   6,   4
101, Parsely         , 1061,   5,   3
102, SarahSicaria    , 1055,   3,   3
103, Flecken         , 1046,  18,  11
104, Anykeyich       , 1036,  32,  14
105, jreed           , 1026,  12,   8
106, guigz           , 1024,   4,   3
107, MicroBit        , 1016,  21,  13
108, PieChild        , 1015,  48,  23
109, yellow (theRaffy, 1014,  28,  11
110, noobmapmaker    , 1013,  71,  26
111, SeaCucumber     , 1013,  12,   9
112, abcdefg30       , 1012,  67,  30
113, lucassss        , 1011,  48,  19
114, doggo the pupper, 1010,   2,   2
115, lundiz          , 1004,  48,  23
116, KOYK_GR         , 1002,  25,   8
117, quarksplitter   ,  997,  22,   6
118, _Bo             ,  995,  26,  11
119, avro            ,  987,   2,   2
120, Bamsi           ,  982,  16,   8
121, Odourless       ,  982,   7,   4
122, s3kit0          ,  981,   2,   2
123, Printer         ,  975,  12,   5
124, Hermann G'      ,  975,  15,   9
125, Craig Christ    ,  970,  30,  10
126, porenut         ,  961,  24,   9
127, blood           ,  961,  19,   9
128, LukaMile        ,  957,  17,   7
129, At0mic          ,  956,   6,   3
130, SirCake         ,  955,  99,  42
131, Zaqzorn         ,  951,  95,  42
132, TTTPPP          ,  949,  80,  26
133, Ohmk Torque     ,  935,  20,   6
134, jjkramok        ,  927,  44,  14
135, SlickSloth      ,  925,  29,  10
136, worldpeace      ,  918,  50,  11
137, Fahrrad         ,  915, 146,  30
138, 3.Lucian        ,  913,  21,   9
139, Rusty           ,  901,   3,   2
140, dragunoff       ,  898,  86,  14
141, GoldenHippo     ,  887,  14,   7
142, manta151        ,  879,   2,   2
143, PrinzPi         ,  862,  14,   5
144, Jamesasthenia   ,  860,  10,   4
145, Fenix           ,  859,  16,   7
146, spetsnaz84      ,  857, 151,  32
147, asam            ,  856,  11,   4
148, Handel          ,  855,   8,   3
149, Wippie          ,  854,  32,  17
150, iljaco          ,  848,  12,   4
151, Tomminho        ,  846,   6,   3
152, Aggr3ss1vePanda ,  843,   4,   3
153, NethIafin       ,  841,  22,  10
154, xy              ,  838,  12,   6
155, Comrat          ,  819,  16,   4
156, raymundo        ,  816,  23,   8
157, Fruttielicious  ,  810,  14,   5
158, Daz             ,  809,  18,   6
159, IronScion       ,  805,  19,   3
160, Henry_the_Slav  ,  803,  20,   7
161, Cupko           ,  803,   1,   1
162, Michigan        ,  801,   2,   1
163, LaKulta         ,  801,  10,   3
164, Tailix Killa Men,  800, 111,  24
165, PallyRoy        ,  800,   9,   6
166, EUR5,-          ,  799,   1,   1
167, Insomnic        ,  793,   4,   2
168, Declan          ,  792,   8,   3
169, tompollon       ,  791,   1,   1
170, Batfire         ,  790,   1,   1
171, SnidlWhutz      ,  788,   1,   1
172, lonestar        ,  785,   5,   5
173, Nilhall         ,  784,  64,  16
174, corrode         ,  783,  20,   6
175, Underware       ,  781,   1,   1
176, neveragain      ,  780,   4,   2
177, Oafa            ,  778,  12,   4
178, Sisna22         ,  777,   1,   1
179, wismar007       ,  776,   4,   0
180, std::nullptr_t  ,  776,   5,   2
181, Commander_Konka ,  774,   1,   1
182, Kalma           ,  771,   1,   1
183, Testosterone Rex,  770,  44,  11
184, Greasyudders    ,  769,  14,   5
185, DrLuke          ,  758,   5,   3
186, NumericPad      ,  756,   5,   2
187, GDave           ,  754,   2,   2
188, Kuba            ,  749,  52,   9
189, ass_pounder_4000,  747,  18,   4
190, Kingster        ,  744,   3,   1
191, Icesinithol     ,  740,  25,   7
192, merimursu       ,  739,  24,   6
193, Strelkov        ,  737,  14,   5
194, Super_Newbie    ,  731,   3,   1
195, DomoTheRussian  ,  730,   5,   2
196, Bibodo          ,  726,   3,   1
197, AmericanBlunt_  ,  719,  10,   3
198, copla201        ,  718,  48,   5
199, Nukin'          ,  715,  14,   2
200, porcukor        ,  710,   6,   1
201, MR C            ,  707, 110,  10
202, hexagon         ,  705,   6,   0
203, Chrono          ,  701,   3,   1
204, BlueJay         ,  701,   6,   2
205, Aaron_Lloyd     ,  699,  12,   4
206, Chin0           ,  699,   6,   3
207, Mees            ,  694,   5,   2
208, DaniwA          ,  693,   4,   1
209, Federico        ,  683,  10,   1
210, Kallen          ,  682,   4,   2
211, NEGAN           ,  677,   5,   1
212, crash_dash      ,  676,   8,   3
213, Tommo_86        ,  674,   2,   1
214, Xahid           ,  674,   2,   0
215, hamb            ,  673,  48,  13
216, TasteOfIndia    ,  672,   3,   0
217, jkalmar         ,  671,  21,   3
218, beuk            ,  664,  26,   6
219, Eleiko          ,  656,   2,   0
220, Daniel          ,  654,   3,   0
221, shavkat         ,  651,   6,   0
222, Mint Spokesman  ,  644,  20,   6
223, bete            ,  629,  13,   1
224, gokserg         ,  626,   2,   0
225, skarockoi       ,  623,   2,   0
226, zDig            ,  613,  10,   1
227, Therapist       ,  610,   4,   1
228, Dr. Schmock     ,  604,   7,   1
229, N/a             ,  603,   7,   0
230, wtigga          ,  602,   1,   0
231, stoutfire       ,  601,   3,   0
232, stereofield_    ,  601,   2,   0
233, Green Giant     ,  600,   4,   0
234, Antares         ,  598,  20,   3
235, SunTzu          ,  597,   1,   0
236, igorbushko      ,  597,   1,   0
237, Bobuc?<         ,  596,   2,   0
238, King Curtis     ,  596,   1,   0
239, 4mfie           ,  596,   1,   0
240, flaker          ,  595,   1,   0
241, maeshi          ,  594,   1,   0
242, Timber          ,  587,   3,   0
243, johnnyboy       ,  582,   2,   0
244, Teew            ,  582,   2,   0
245, jirik           ,  581,  18,   1
246, bobbyd          ,  581,  10,   0
247, PeterRusselClark,  576,   1,   0
248, Ballistic       ,  574,   1,   0
249, nvrnight        ,  568,   1,   0
250, kwibus          ,  564,   1,   0
251, Astolfo_Chan    ,  563,   1,   0
252, x3oo            ,  560,  10,   0
253, Elon_musk       ,  559,   1,   0
254, zx5             ,  557,   5,   0
255, Kasajohn        ,  556,   1,   0
256, R.Sarah.L       ,  556,   1,   0
257, Oaked.ru        ,  556,   4,   1
258, akpella         ,  554,   1,   0
259, valdurs         ,  549,   1,   0
260, Major Kusanagi M,  539,   5,   0
261, Chaosgrunt22    ,  534,  12,   2
262, General Zico    ,  533,   1,   0
263, CottonTheButton ,  530,   4,   0
264, Skillless       ,  530,   6,   0
265, Tuborgnamozgu   ,  528,   8,   0
266, jaymanxyz       ,  527,  34,   6
267, Biomecaman      ,  526,   4,   0
268, kalessin        ,  524,   1,   0
269, Kadirhan        ,  523,   1,   0
270, Freki           ,  514,   1,   1
271, MegaTank        ,  514,   1,   1
272, pgrwoo          ,  513,   1,   0
273, timl            ,  512,   3,   0
274, ZorN230         ,  509,   1,   0
275, xiaoRen         ,  504,   5,   1
276, MOLLMANIA       ,  499,   2,   0
277, fragment        ,  498,   4,   1
278, Onexygor        ,  496,   1,   0
279, noniXXnarreZZ   ,  492,   3,   0
280, Rimmel          ,  491,   1,   0
281, Beebz           ,  490,   3,   0
282, shpooky         ,  487,   2,   2
283, DodoBirb        ,  482,  16,   1
284, hmma            ,  481,   1,   0
285, Borgmo          ,  474,   1,   0
286, LordMani        ,  470,   8,   0
287, chaircollector  ,  469,   2,   0
288, ActionMan       ,  467,   2,   0
289, doppiogaming    ,  467,   1,   0
290, ISeeMangos      ,  466,   2,   0
291, Elmir           ,  466,   1,   0
292, Drixiart        ,  465,   1,   0
293, Mad_Max         ,  463,   1,   0
294, ThunderStruck115,  460,   7,   0
295, Socan           ,  460,   2,   0
296, alden_the_23rd  ,  457,   1,   0
297, snotty otty     ,  454,   2,   0
298, boncis          ,  453,   1,   0
299, potato          ,  452,  47,   6
300, CatMan3e3       ,  451,   1,   0
301, KlimaOpa        ,  449,   1,   0
302, Zhall           ,  446,   1,   0
303, DoDoCat         ,  445,  26,   0
304, squidgeny       ,  444,  18,   0
305, daniel40392     ,  443,   1,   0
306, ioverthoughtthis,  443,  32,   3
307, feelynx         ,  438,   1,   0
308, JoanotColom     ,  437,   1,   0
309, Card Ninja      ,  437,   1,   0
310, zoidyberg       ,  434,   2,   0
311, Amit            ,  423,   7,   0
312, fittsaft        ,  416,   1,   0
313, DaolDnaKcol     ,  414,  17,   0
314, Strateeg        ,  413,   8,   0
315, Ikke            ,  410,   2,   0
316, matts_mum       ,  410,   2,   0
317, Balloon         ,  410,  18,   3
318, MrZuerg         ,  403,   4,   0
319, vcxz09876       ,  403,   1,   0
320, Orangenaffe42   ,  402,   1,   0
321, Submarine       ,  401,   4,   0
322, Zimmer          ,  400,   4,   0
323, Karina          ,  392,   7,   0
324, bone|superr0x   ,  388,   6,   0
325, Pikica          ,  383,   1,   0
326, McGriff         ,  381,   2,   0
327, Julle           ,  371,   4,   0
328, manu200         ,  367,  11,   1
329, flamewh33l      ,  366,  28,   2
330, gargraval       ,  361,   1,   0
331, 0x0             ,  361,   1,   0
332, WillVaz         ,  356,   1,   0
333, Barxx           ,  352,   2,   0
334, Snake           ,  346,   9,   0
335, malboo          ,  344,  12,   2
336, Follicle        ,  343,   6,   0
337, Spy             ,  338,   4,   0
338, Fundahl         ,  338,   2,   0
339, FasTSlacK       ,  334,  10,   0
340, disruptor       ,  331,   1,   0
341, Snufflegrunt    ,  331,  16,   0
342, Fin             ,  304,   2,   0
343, Beef            ,  299,   8,   0
344, Karthus         ,  293,   2,   0
345, General         ,  293,  14,   0
346, Petit Dejeuner  ,  291,   6,   0
347, KillaB          ,  283,   4,   0
348, ConcaveCats     ,  235,  14,   0
349, chrisf          ,  217,  18,   0
350, chouchani       ,  200,   1,   0
351, boriken1171     ,  182,   1,   0
352, Sneeky-Bandit   ,  117,   1,   0
353, HeejinSon       ,   89,   1,   0
354, 9H0DxF          ,  -99,   1,   0
To get an idea of how the rating system works then I drew a graph showing the ratings for the winners of every season of RAGL and also those players who have been recently top of the rankings for some time.
topPlayersOverTime.png
topPlayersOverTime.png (67.95 KiB) Viewed 2599 times
A few things stood out for me. Firstly FiveAces' line gives a pretty good indication of where each season of RAGL happened. This is because he's played in every season and has barely touched the ladder.

Secondly Barf has never been top of the table, despite winning RAGL Seasons 5 and 6. Lorry's performance in the earlier seasons was so convincing that he continued to top the table without playing any games.

TTTPPP
Posts: 320
Joined: Wed Sep 05, 2018 8:25 pm

Re: Glicko2 Ratings

Post by TTTPPP »

Now that RAGL has finished here are the updated Glicko2 ratings - i.e. including the games from S11 and any extra that have been played on the ladder:

Code: Select all

Pos  Player           Rating Pld  Won
  1, goat            , 1956, 129, 115
  2, Kav             , 1901, 239, 207
  3, i like men      , 1865,  96,  84
  4, sup             , 1842,  95,  74
  5, morkel          , 1682, 261, 200
  6, Lorrydriver     , 1677,  61,  56
  7, Clockwork       , 1668, 179, 133
  8, Punsho          , 1653, 178, 116
  9, ZxGanon         , 1646, 131, 100
 10, Pinkthoth       , 1588, 223, 160
 11, Mr Cloudy       , 1585, 352, 228
 12, dang_shot       , 1576, 152, 109
 13, barf_openra     , 1538, 147, 104
 14, SinJul          , 1528, 290, 187
 15, Upps            , 1515, 218,  93
 16, JuiceBox        , 1511,  32,  25
 17, WhoCares        , 1508, 284, 169
 18, OMnom           , 1498,  34,  32
 19, Orb             , 1486, 168, 115
 20, bµg             , 1484, 486, 263
 21, Dassault        , 1479,  29,  22
 22, AMHOL           , 1466, 111,  66
 23, Death-Sentence  , 1463,  15,  12
 24, Misery          , 1461,  12,  11
 25, KSK_Nico        , 1458, 159,  90
 26, Blackened       , 1454, 131,  76
 27, Sotsch          , 1453,  39,  30
 28, Goremented      , 1438, 743, 388
 29, Smitty          , 1432,  84,  58
 30, Widow           , 1425, 176, 105
 31, eskimo          , 1423,  72,  51
 32, kazu.           , 1418,  88,  70
 33, JustSomeGuy     , 1414,  42,  25
 34, anjew           , 1412, 229,  92
 35, Eugenator       , 1409, 294, 175
 36, donb            , 1399, 112,  67
 37, Yara            , 1395,  30,  28
 38, Gajcus          , 1385,  54,  41
 39, Medium Tank     , 1368,  40,  31
 40, TermX           , 1368, 158,  73
 41, Иαιgεl          , 1363,  19,  13
 42, Antarctica      , 1357,  46,  36
 43, maceman         , 1350, 232, 123
 44, .1              , 1345, 128,  69
 45, f0rk            , 1334, 276, 122
 46, Snizzle         , 1323,  27,  14
 47, Kaution         , 1310, 175,  58
 48, Gatekeeper      , 1308,  92,  52
 49, FiveAces        , 1284, 223, 106
 50, weeman          , 1280,  21,  18
 51, biasao          , 1270,  52,  28
 52, bullE           , 1264,  23,  17
 53, manta151        , 1260,  20,  15
 54, OzzyOuzo        , 1252,  32,  26
 55, toiletbreakbrb  , 1248, 168,  81
 56, 8.9             , 1247,  74,  26
 57, maths           , 1246,  75,  43
 58, jvk             , 1245,  18,  16
 59, Sigil           , 1243,  85,  38
 60, TiTo            , 1233, 485, 161
 61, SoScared        , 1232,  65,  40
 62, Polaris         , 1220,  11,   9
 63, JackoDerp       , 1215,  45,  20
 64, WaRRyKeR        , 1214,  42,  27
 65, luckyluke       , 1213, 167,  74
 66, Ekanim          , 1209, 139,  57
 67, Metalcallous    , 1208,  22,  16
 68, FRenzy          , 1206,  14,  12
 69, Digital Jihad   , 1192,  18,  14
 70, ROCKhardFISTnips, 1187,  49,  24
 71, Doomsday        , 1175,  44,  25
 72, netnazgul       , 1175, 129,  55
 73, Dodder          , 1172, 221,  89
 74, Jur             , 1170, 107,  58
 75, Dying Fetus     , 1168,  18,  13
 76, Mo              , 1167, 102,  43
 77, Raishiwi        , 1163,  24,  14
 78, kyrylo          , 1159,  14,  12
 79, BigBadBain      , 1151,   4,   4
 80, BigSmoke        , 1141,  29,  19
 81, mechANIC        , 1139,  89,  54
 82, Duke Bones      , 1131,  98,  43
 83, Mentats         , 1129,  32,  18
 84, DVoid           , 1122,  43,  23
 85, Rusty           , 1117,   5,   4
 86, Dualwarhead     , 1117,  42,  27
 87, Koffiato        , 1115,   3,   3
 88, Kernel Panic    , 1115, 147,  56
 89, Han             , 1113,  60,  34
 90, klaas           , 1111,  44,  20
 91, Lord of War     , 1111,  18,  11
 92, poop            , 1108,  62,  19
 93, Steffen123      , 1104,   3,   3
 94, fris            , 1102,  70,  29
 95, Abarrat         , 1091,  18,  12
 96, Murto the Ray   , 1086,  15,  11
 97, Chewey          , 1084,  81,  40
 98, Stinky Silo     , 1079,  10,   5
 99, xXDESTROYERXx   , 1078,   7,   5
100, vvoj            , 1070,  16,  10
101, y2‎              , 1064,  16,   8
102, Cymbal          , 1058,  10,   9
103, Mr_Biro         , 1054,   6,   4
104, t               , 1054,  67,  32
105, Parsely         , 1052,   5,   3
106, SarahSicaria    , 1048,   3,   3
107, Flecken         , 1037,  18,  11
108, Anykeyich       , 1025,  32,  14
109, jreed           , 1018,  12,   8
110, guigz           , 1015,   4,   3
111, MicroBit        , 1007,  21,  13
112, SeaCucumber     , 1004,  12,   9
113, doggo the pupper, 1002,   2,   2
114, noobmapmaker    , 1002,  71,  26
115, abcdefg30       , 1001,  67,  30
116, lucassss        , 1001,  48,  19
117, PieChild        ,  999,  48,  23
118, worldpeace      ,  995,  65,  18
119, yellow (theRaffy,  995,  28,  11
120, quarksplitter   ,  988,  23,   7
121, lundiz          ,  988,  48,  23
122, KOYK_GR         ,  987,  25,   8
123, _Bo             ,  984,  26,  11
124, avro            ,  980,   2,   2
125, s3kit0          ,  974,   2,   2
126, Odourless       ,  973,   7,   4
127, Bamsi           ,  972,  16,   8
128, Cosmo           ,  971,   3,   2
129, Printer         ,  965,  12,   5
130, Hermann G'      ,  964,  15,   9
131, Craig Christ    ,  959,  30,  10
132, blood           ,  945,  19,   9
133, At0mic          ,  944,   6,   3
134, porenut         ,  943,  24,   9
135, SirCake         ,  942,  99,  42
136, LukaMile        ,  941,  17,   7
137, TTTPPP          ,  936,  94,  30
138, Zaqzorn         ,  935,  95,  42
139, Ohmk Torque     ,  925,  20,   6
140, jjkramok        ,  914,  44,  14
141, SlickSloth      ,  908,  29,  10
142, Therapist       ,  907,  24,   8
143, 3.Lucian        ,  902,  21,   9
144, Fahrrad         ,  892, 146,  30
145, dragunoff       ,  885,  86,  14
146, GoldenHippo     ,  879,  14,   7
147, Nilhall         ,  872,  79,  21
148, _wyrd_          ,  860,   7,   2
149, Jamesasthenia   ,  851,  10,   4
150, Fenix           ,  850,  16,   7
151, Wippie          ,  844,  32,  17
152, Handel          ,  843,   8,   3
153, asam            ,  842,  11,   4
154, PrinzPi         ,  842,  15,   5
155, Aggr3ss1vePanda ,  836,   4,   3
156, iljaco          ,  835,  12,   4
157, spetsnaz84      ,  835, 151,  32
158, Tomminho        ,  834,   6,   3
159, NethIafin       ,  831,  22,  10
160, xy              ,  829,  12,   6
161, Tailix Killa Men,  814, 129,  27
162, raymundo        ,  806,  23,   8
163, Comrat          ,  802,  17,   4
164, Daz             ,  801,  18,   6
165, Fruttielicious  ,  799,  14,   5
166, Cupko           ,  796,   1,   1
167, Henry_the_Slav  ,  794,  20,   7
168, €5,-            ,  793,   1,   1
169, LaKulta         ,  793,  10,   3
170, Michigan        ,  793,   2,   1
171, Jameson495      ,  791,   1,   1
172, PallyRoy        ,  790,   9,   6
173, IronScion       ,  787,  19,   3
174, Insomnic        ,  786,   4,   2
175, catNull         ,  786,   1,   1
176, tompollon       ,  785,   1,   1
177, Declan          ,  785,   8,   3
178, Batfire         ,  784,   1,   1
179, SnidlWhutz      ,  782,   1,   1
180, lonestar        ,  778,   5,   5
181, Underware       ,  775,   1,   1
182, corrode         ,  774,  20,   6
183, neveragain      ,  771,   4,   2
184, Sisna22         ,  771,   1,   1
185, Commander_Konka ,  768,   1,   1
186, std::nullptr_t  ,  767,   5,   2
187, wismar007       ,  766,   4,   0
188, Kalma           ,  765,   1,   1
189, Oafa            ,  765,  12,   4
190, Testosterone Rex,  761,  44,  11
191, Greasyudders    ,  760,  14,   5
192, DrLuke          ,  750,   5,   3
193, NumericPad      ,  747,   5,   2
194, GDave           ,  747,   2,   2
195, MR C            ,  739, 138,  14
196, Kuba            ,  738,  52,   9
197, ass_pounder_4000,  738,  18,   4
198, Kingster        ,  735,   3,   1
199, Strelkov        ,  729,  14,   5
200, merimursu       ,  728,  24,   6
201, Icesinithol     ,  725,  25,   7
202, Super_Newbie    ,  723,   3,   1
203, DomoTheRussian  ,  722,   5,   2
204, Chrono          ,  721,   5,   1
205, Bibodo          ,  717,   3,   1
206, AmericanBlunt_  ,  711,  10,   3
207, Nukin'          ,  704,  14,   2
208, copla201        ,  701,  48,   5
209, porcukor        ,  700,   6,   1
210, hexagon         ,  695,   6,   0
211, BlueJay         ,  694,   6,   2
212, Aaron_Lloyd     ,  691,  12,   4
213, Chin0           ,  691,   6,   3
214, DaniwA          ,  684,   4,   1
215, Mees            ,  683,   5,   2
216, Kallen          ,  675,   4,   2
217, Federico        ,  670,  10,   1
218, Tommo_86        ,  667,   2,   1
219, NEGAN           ,  667,   5,   1
220, crash_dash      ,  667,   8,   3
221, Xahid           ,  665,   2,   0
222, TasteOfIndia    ,  662,   3,   0
223, hamb            ,  660,  48,  13
224, jkalmar         ,  658,  22,   3
225, beuk            ,  653,  26,   6
226, Eleiko          ,  648,   2,   0
227, Daniel          ,  645,   3,   0
228, shavkat         ,  639,   6,   0
229, Mint Spokesman  ,  635,  20,   6
230, gokserg         ,  618,   2,   0
231, skarockoi       ,  615,   2,   0
232, bete            ,  612,  17,   1
233, Minsk (Noob)    ,  605,   1,   0
234, zDig            ,  602,  10,   1
235, yur3i__         ,  602,   1,   0
236, MrTre           ,  601,   1,   0
237, tux             ,  600,   1,   0
238, wtigga          ,  595,   1,   0
239, Dr. Schmock     ,  594,   7,   1
240, stereofield_    ,  592,   2,   0
241, N/a             ,  592,   7,   0
242, stoutfire       ,  591,   3,   0
243, Green Giant     ,  591,   4,   0
244, Antares         ,  590,  20,   3
245, SunTzu          ,  590,   1,   0
246, igorbushko      ,  590,   1,   0
247, King Curtis     ,  589,   1,   0
248, 4mfie           ,  589,   1,   0
249, flaker          ,  588,   1,   0
250, Bobucı‹         ,  588,   2,   0
251, maeshi          ,  587,   1,   0
252, zx5             ,  586,   9,   1
253, Timber          ,  579,   3,   0
254, Teew            ,  574,   2,   0
255, johnnyboy       ,  574,   2,   0
256, bobbyd          ,  571,  10,   0
257, PeterRusselClark,  570,   1,   0
258, jirik           ,  569,  18,   1
259, Ballistic       ,  567,   1,   0
260, nvrnight        ,  561,   1,   0
261, kwibus          ,  557,   1,   0
262, Astolfo_Chan    ,  557,   1,   0
263, x3oo            ,  552,  11,   0
264, Elon_musk       ,  552,   1,   0
265, Bea5ty          ,  550,   1,   0
266, Kasajohn        ,  550,   1,   0
267, R.Sarah.L       ,  550,   1,   0
268, Oaked.ru        ,  547,   4,   1
269, akpella         ,  547,   1,   0
270, valdurs         ,  543,   1,   0
271, Major Kusanagi M,  529,   5,   0
272, General Zico    ,  526,   1,   0
273, Chaosgrunt22    ,  523,  12,   2
274, CottonTheButton ,  521,   4,   0
275, Skillless       ,  519,   6,   0
276, Biomecaman      ,  518,   4,   0
277, jaymanxyz       ,  518,  34,   6
278, kalessin        ,  517,   1,   0
279, Kadirhan        ,  516,   1,   0
280, 2dick1pussy     ,  516,   3,   0
281, Tuborgnamozgu   ,  516,   8,   0
282, Freki           ,  509,   1,   1
283, MegaTank        ,  509,   1,   1
284, pgrwoo          ,  506,   1,   0
285, timl            ,  504,   3,   0
286, ZorN230         ,  502,   1,   0
287, xiaoRen         ,  493,   5,   1
288, MOLLMANIA       ,  491,   2,   0
289, fragment        ,  490,   4,   1
290, Onexygor        ,  489,   1,   0
291, shpooky         ,  487,   2,   2
292, Rimmel          ,  484,   1,   0
293, noniXXnarreZZ   ,  484,   3,   0
294, Beebz           ,  482,   3,   0
295, hmma            ,  475,   1,   0
296, DodoBirb        ,  469,  16,   1
297, potato          ,  468,  65,   6
298, Borgmo          ,  467,   1,   0
299, Invade_Pulse    ,  467,   1,   0
300, chaircollector  ,  462,   2,   0
301, doppiogaming    ,  461,   1,   0
302, Kabuum          ,  461,   1,   0
303, ISeeMangos      ,  459,   2,   0
304, ActionMan       ,  459,   2,   0
305, LordMani        ,  459,   8,   0
306, Elmir           ,  459,   1,   0
307, Drixiart        ,  459,   1,   0
308, Mad_Max         ,  457,   1,   0
309, Socan           ,  452,   2,   0
310, alden_the_23rd  ,  451,   1,   0
311, ThunderStruck115,  451,   7,   0
312, boncis          ,  447,   1,   0
313, snotty otty     ,  446,   2,   0
